| Size Chart (Metric) | ||
| US | EU | |
| Men | Women | |
| – | 5.5 | 36 |
| – | 6 | 37 |
| 5 | 7 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40 |
| 7.5 | 10 | 41 |
| 8.5 | 11 | 42 |
| 9.5 | 11.5 | 43 |
| 10 | 12 | 44 |
| 11 | – | 45 |
| 12 | – | 46 |
| 13 | – | 47 |
| 14 | – | 48 |
• Designed For Unisex
• Leather upper with mesh lining construction
• Soft EVA padded insoles
| Size Chart (Metric) | ||
| US | EU | |
| Men | Women | |
| – | 5.5 | 36 |
| – | 6 | 37 |
| 5 | 7 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40 |
| 7.5 | 10 | 41 |
| 8.5 | 11 | 42 |
| 9.5 | 11.5 | 43 |
| 10 | 12 | 44 |
| 11 | – | 45 |
| 12 | – | 46 |
| 13 | – | 47 |
| 14 | – | 48 |


• Designed For Unisex
• Leather upper with mesh lining construction
• Soft EVA padded insoles
| Size | Men-US7/EU40, Men-US14/EU48, Men-US6/EU39, Women-US10/EU41, Men-US11/EU45, Women-US5.5/EU36, Women-US7/EU38, Women-US8/EU39, Women-US9/EU40, Men-US12/EU46, Women-US11.5/EU43, Women-US12/EU44, Men-US10/EU44, Women-US6/EU37, Men-US5/EU38, Men-US9.5/EU43, Men-US8.5/EU42, Women-US11/EU42, Men-US7.5/EU41, Men-US13/EU47 |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.